
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 85 | 61 | 58 | 55 | 133 | 7885 | 0 | 0 | 167 | 175 | 183 | 257 |
| Aug 2010 | 147 | 94 | 66 | 56 | 570 | 429870 | 0 | 0 | 1754 | 2052 | 2924 | 4565 |
| Jul 2010 | 106 | 65 | 52 | 40 | 513 | 221111 | 0 | 0 | 1262 | 1633 | 2027 | 3308 |
| Jun 2010 | 127 | 77 | 60 | 47 | 604 | 279333 | 0 | 0 | 1431 | 1826 | 2316 | 3835 |
| May 2010 | 167 | 90 | 73 | 62 | 629 | 321284 | 0 | 0 | 1947 | 2293 | 2796 | 5179 |
| Apr 2010 | 349 | 275 | 257 | 67 | 792 | 323851 | 0 | 0 | 2018 | 7733 | 8273 | 10483 |
| Mar 2010 | 199 | 111 | 84 | 67 | 808 | 437678 | 0 | 0 | 2085 | 2608 | 3467 | 6189 |
| Feb 2010 | 216 | 123 | 81 | 73 | 693 | 367018 | 0 | 0 | 1841 | 2039 | 3076 | 5413 |
| Totals | 2388029 | 0 | 0 | 12505 | 20359 | 25062 | 39229 | |||||
| Generated by Webalizer Version 2.01 |