Usage Statistics for www.taracotta.com

Summary Period: Last 12 Months
Generated 22-Feb-2012 16:06 PST

Usage summary for www.taracotta.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 162 112 93 62 673 257871 0 0 1364 2053 2476 3577
Jan 2012 232 185 182 57 834 202595 0 0 1792 5670 5757 7219
Dec 2011 160 111 100 52 722 228330 0 0 1612 3108 3462 4985
Nov 2011 164 124 106 49 656 232730 0 0 1486 3186 3747 4941
Oct 2011 102 73 65 24 463 140496 0 0 757 2045 2283 3188
Sep 2011 217 111 138 57 765 491179 0 0 1723 4153 3355 6510
Aug 2011 398 247 322 61 695 423068 0 0 1898 10002 7666 12361
Jul 2011 222 91 171 61 703 274637 0 0 1907 5314 2828 6903
Jun 2011 355 84 294 56 717 389552 0 0 1687 8849 2535 10675
May 2011 543 98 477 69 721 383679 0 0 2142 14795 3051 16844
Apr 2011 571 107 496 69 732 383227 0 0 2078 14897 3211 17145
Mar 2011 604 85 542 55 561 304649 0 0 1725 16813 2638 18724
Totals 3712013 0 0 20171 90885 43009 113072


Generated by Webalizer Version 2.01