Usage Statistics for www.taracotta.com

Summary Period: June 2010
Generated 01-Jul-2010 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 3835
Total Files 2316
Total Pages 1826
Total Visits 1431
Total kB Files 279333
Total kB In 0
Total kB Out 0
Total Unique Sites 604
Total Unique URLs 57
Total Unique Referrers 113
Total Unique User Agents 237
. Avg Max
Hits per Hour 5 53
Hits per Day 127 214
Files per Day 77 132
Pages per Day 60 95
Visits per Day 47 74
kB Files per Day 9311 26654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2316
Code 206 - Partial Content 77
Code 301 - Moved Permanently 57
Code 304 - Not Modified 174
Code 404 - Not Found 1211

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 187 4.88% 97 4.19% 92 5.04% 74 5.17% 73 12.09% 2013 0.72% 0 0.00% 0 0.00%
2 160 4.17% 96 4.15% 74 4.05% 61 4.26% 63 10.43% 10760 3.85% 0 0.00% 0 0.00%
3 186 4.85% 94 4.06% 61 3.34% 57 3.98% 59 9.77% 15554 5.57% 0 0.00% 0 0.00%
4 110 2.87% 70 3.02% 68 3.72% 63 4.40% 59 9.77% 4624 1.66% 0 0.00% 0 0.00%
5 115 3.00% 74 3.20% 47 2.57% 46 3.21% 51 8.44% 17718 6.34% 0 0.00% 0 0.00%
6 108 2.82% 62 2.68% 71 3.89% 64 4.47% 68 11.26% 1410 0.50% 0 0.00% 0 0.00%
7 120 3.13% 73 3.15% 83 4.55% 73 5.10% 72 11.92% 1136 0.41% 0 0.00% 0 0.00%
8 132 3.44% 88 3.80% 61 3.34% 49 3.42% 55 9.11% 15722 5.63% 0 0.00% 0 0.00%
9 87 2.27% 48 2.07% 49 2.68% 40 2.80% 49 8.11% 1393 0.50% 0 0.00% 0 0.00%
10 99 2.58% 52 2.25% 54 2.96% 50 3.49% 55 9.11% 7446 2.67% 0 0.00% 0 0.00%
11 129 3.36% 79 3.41% 69 3.78% 49 3.42% 56 9.27% 827 0.30% 0 0.00% 0 0.00%
12 125 3.26% 84 3.63% 57 3.12% 46 3.21% 62 10.26% 14885 5.33% 0 0.00% 0 0.00%
13 79 2.06% 45 1.94% 46 2.52% 36 2.52% 52 8.61% 1221 0.44% 0 0.00% 0 0.00%
14 99 2.58% 72 3.11% 33 1.81% 28 1.96% 39 6.46% 19550 7.00% 0 0.00% 0 0.00%
15 101 2.63% 68 2.94% 58 3.18% 33 2.31% 44 7.28% 5173 1.85% 0 0.00% 0 0.00%
16 145 3.78% 104 4.49% 72 3.94% 52 3.63% 62 10.26% 18408 6.59% 0 0.00% 0 0.00%
17 100 2.61% 58 2.50% 37 2.03% 35 2.45% 49 8.11% 13525 4.84% 0 0.00% 0 0.00%
18 160 4.17% 75 3.24% 60 3.29% 49 3.42% 63 10.43% 14267 5.11% 0 0.00% 0 0.00%
19 104 2.71% 62 2.68% 53 2.90% 48 3.35% 53 8.77% 7675 2.75% 0 0.00% 0 0.00%
20 92 2.40% 67 2.89% 50 2.74% 42 2.94% 49 8.11% 10631 3.81% 0 0.00% 0 0.00%
21 170 4.43% 114 4.92% 86 4.71% 51 3.56% 51 8.44% 16062 5.75% 0 0.00% 0 0.00%
22 214 5.58% 132 5.70% 84 4.60% 44 3.07% 51 8.44% 16676 5.97% 0 0.00% 0 0.00%
23 167 4.35% 104 4.49% 88 4.82% 69 4.82% 64 10.60% 10791 3.86% 0 0.00% 0 0.00%
24 117 3.05% 73 3.15% 47 2.57% 34 2.38% 48 7.95% 1152 0.41% 0 0.00% 0 0.00%
25 76 1.98% 30 1.30% 36 1.97% 35 2.45% 41 6.79% 293 0.11% 0 0.00% 0 0.00%
26 85 2.22% 44 1.90% 38 2.08% 32 2.24% 48 7.95% 280 0.10% 0 0.00% 0 0.00%
27 163 4.25% 103 4.45% 47 2.57% 35 2.45% 43 7.12% 17205 6.16% 0 0.00% 0 0.00%
28 155 4.04% 109 4.71% 95 5.20% 50 3.49% 60 9.93% 6028 2.16% 0 0.00% 0 0.00%
29 59 1.54% 29 1.25% 33 1.81% 33 2.31% 43 7.12% 254 0.09% 0 0.00% 0 0.00%
30 191 4.98% 110 4.75% 77 4.22% 54 3.77% 64 10.60% 26654 9.54% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 166 4.33% 3 112 4.84% 3 105 5.75% 220 6603 2.36% 0 0 0.00% 0 0 0.00%
1 4 146 3.81% 3 91 3.93% 2 78 4.27% 367 11023 3.95% 0 0 0.00% 0 0 0.00%
2 8 250 6.52% 4 149 6.43% 4 149 8.16% 280 8413 3.01% 0 0 0.00% 0 0 0.00%
3 5 154 4.02% 3 94 4.06% 2 69 3.78% 811 24315 8.70% 0 0 0.00% 0 0 0.00%
4 3 90 2.35% 2 60 2.59% 1 43 2.35% 340 10199 3.65% 0 0 0.00% 0 0 0.00%
5 4 120 3.13% 2 80 3.45% 2 72 3.94% 273 8202 2.94% 0 0 0.00% 0 0 0.00%
6 3 108 2.82% 2 78 3.37% 2 79 4.33% 50 1492 0.53% 0 0 0.00% 0 0 0.00%
7 2 63 1.64% 1 36 1.55% 1 41 2.25% 42 1270 0.45% 0 0 0.00% 0 0 0.00%
8 3 104 2.71% 2 67 2.89% 1 58 3.18% 88 2645 0.95% 0 0 0.00% 0 0 0.00%
9 8 265 6.91% 4 120 5.18% 2 66 3.61% 1053 31597 11.31% 0 0 0.00% 0 0 0.00%
10 7 221 5.76% 3 110 4.75% 2 83 4.55% 88 2646 0.95% 0 0 0.00% 0 0 0.00%
11 9 280 7.30% 5 151 6.52% 2 75 4.11% 1434 43022 15.40% 0 0 0.00% 0 0 0.00%
12 6 204 5.32% 3 113 4.88% 2 78 4.27% 271 8144 2.92% 0 0 0.00% 0 0 0.00%
13 7 235 6.13% 4 126 5.44% 2 86 4.71% 512 15373 5.50% 0 0 0.00% 0 0 0.00%
14 4 130 3.39% 2 88 3.80% 2 84 4.60% 265 7944 2.84% 0 0 0.00% 0 0 0.00%
15 3 110 2.87% 1 48 2.07% 1 51 2.79% 40 1193 0.43% 0 0 0.00% 0 0 0.00%
16 3 111 2.89% 2 74 3.20% 2 65 3.56% 189 5662 2.03% 0 0 0.00% 0 0 0.00%
17 5 151 3.94% 3 109 4.71% 2 83 4.55% 576 17291 6.19% 0 0 0.00% 0 0 0.00%
18 5 153 3.99% 3 101 4.36% 3 95 5.20% 59 1762 0.63% 0 0 0.00% 0 0 0.00%
19 3 95 2.48% 1 59 2.55% 1 56 3.07% 272 8166 2.92% 0 0 0.00% 0 0 0.00%
20 4 134 3.49% 2 87 3.76% 1 59 3.23% 406 12166 4.36% 0 0 0.00% 0 0 0.00%
21 5 157 4.09% 3 106 4.58% 2 73 4.00% 543 16297 5.83% 0 0 0.00% 0 0 0.00%
22 5 170 4.43% 3 114 4.92% 2 84 4.60% 601 18038 6.46% 0 0 0.00% 0 0 0.00%
23 7 218 5.68% 4 143 6.17% 3 94 5.15% 529 15870 5.68% 0 0 0.00% 0 0 0.00%

Top 13 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1186 30.93% 4010 1.44% 0 0.00% 0 0.00% /
2 121 3.16% 153 0.05% 0 0.00% 0 0.00% /thanksgiving_studio_tour_pottery.htm
3 89 2.32% 169 0.06% 0 0.00% 0 0.00% /webstats/
4 89 2.32% 1123 0.40% 0 0.00% 0 0.00% /webstats/usage_201003.html
5 82 2.14% 48 0.02% 0 0.00% 0 0.00% /GALLERY1.HTM
6 60 1.56% 65 0.02% 0 0.00% 0 0.00% /ikebana.html
7 39 1.02% 3183 1.14% 0 0.00% 0 0.00% /webstats/usage_201006.html
8 36 0.94% 16 0.01% 0 0.00% 0 0.00% /STREAMG2.HTM
9 36 0.94% 1241 0.44% 0 0.00% 0 0.00% /webstats/usage_201005.html
10 33 0.86% 1093 0.39% 0 0.00% 0 0.00% /webstats/usage_201004.html
11 30 0.78% 1036 0.37% 0 0.00% 0 0.00% /webstats/usage_201002.html
12 4 0.10% 627 0.22% 0 0.00% 0 0.00% /images/FROGS.MP3
13 3 0.08% 0 0.00% 0 0.00% 0 0.00% http://taracotta.com/webstats/usage_201003.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1186 30.93% 4010 1.44% 0 0.00% 0 0.00% /
2 39 1.02% 3183 1.14% 0 0.00% 0 0.00% /webstats/usage_201006.html
3 36 0.94% 1241 0.44% 0 0.00% 0 0.00% /webstats/usage_201005.html
4 89 2.32% 1123 0.40% 0 0.00% 0 0.00% /webstats/usage_201003.html
5 33 0.86% 1093 0.39% 0 0.00% 0 0.00% /webstats/usage_201004.html
6 30 0.78% 1036 0.37% 0 0.00% 0 0.00% /webstats/usage_201002.html
7 4 0.10% 627 0.22% 0 0.00% 0 0.00% /images/FROGS.MP3
8 89 2.32% 169 0.06% 0 0.00% 0 0.00% /webstats/
9 121 3.16% 153 0.05% 0 0.00% 0 0.00% /thanksgiving_studio_tour_pottery.htm
10 60 1.56% 65 0.02% 0 0.00% 0 0.00% /ikebana.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1186 30.93% 1001 75.09% /
2 121 3.16% 83 6.23% /thanksgiving_studio_tour_pottery.htm
3 89 2.32% 59 4.43% /webstats/usage_201003.html
4 89 2.32% 50 3.75% /webstats/
5 60 1.56% 35 2.63% /ikebana.html
6 39 1.02% 34 2.55% /webstats/usage_201006.html
7 36 0.94% 30 2.25% /webstats/usage_201005.html
8 33 0.86% 21 1.58% /webstats/usage_201004.html
9 30 0.78% 17 1.28% /webstats/usage_201002.html
10 3 0.08% 3 0.23% http://taracotta.com/webstats/usage_201003.html

Top 30 of 604 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 2.19% 56 2.42% 104 0.04% 0 0.00% 0 0.00% 14 0.98% 95.108.150.235
2 69 1.80% 39 1.68% 167 0.06% 0 0.00% 0 0.00% 31 2.17% 67.195.111.232
3 68 1.77% 32 1.38% 95 0.03% 0 0.00% 0 0.00% 38 2.66% 93.158.150.20
4 60 1.56% 60 2.59% 247 0.09% 0 0.00% 0 0.00% 2 0.14% 74.108.94.96
5 58 1.51% 41 1.77% 12292 4.40% 0 0.00% 0 0.00% 3 0.21% 192.168.42.23
6 58 1.51% 34 1.47% 168 0.06% 0 0.00% 0 0.00% 25 1.75% 67.195.112.93
7 55 1.43% 41 1.77% 21152 7.57% 0 0.00% 0 0.00% 2 0.14% 84.46.206.225
8 55 1.43% 23 0.99% 3913 1.40% 0 0.00% 0 0.00% 1 0.07% 85.221.118.124
9 46 1.20% 38 1.64% 12570 4.50% 0 0.00% 0 0.00% 2 0.14% 61.12.122.122
10 44 1.15% 44 1.90% 75 0.03% 0 0.00% 0 0.00% 3 0.21% 76.6.220.51
11 42 1.10% 7 0.30% 44 0.02% 0 0.00% 0 0.00% 20 1.40% 66.249.67.34
12 41 1.07% 41 1.77% 0 0.00% 0 0.00% 0 0.00% 25 1.75% 86.88.86.145
13 40 1.04% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.167
14 40 1.04% 1 0.04% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.168
15 33 0.86% 14 0.60% 279 0.10% 0 0.00% 0 0.00% 1 0.07% 24.108.92.190
16 33 0.86% 7 0.30% 102 0.04% 0 0.00% 0 0.00% 1 0.07% 79.241.186.164
17 33 0.86% 21 0.91% 11062 3.96% 0 0.00% 0 0.00% 1 0.07% 98.100.166.133
18 32 0.83% 24 1.04% 11320 4.05% 0 0.00% 0 0.00% 1 0.07% 85.53.147.123
19 31 0.81% 1 0.04% 8 0.00% 0 0.00% 0 0.00% 1 0.07% 67.218.116.162
20 31 0.81% 30 1.30% 13359 4.78% 0 0.00% 0 0.00% 2 0.14% 75.134.138.211
21 29 0.76% 21 0.91% 3593 1.29% 0 0.00% 0 0.00% 1 0.07% 96.54.104.70
22 27 0.70% 7 0.30% 12 0.00% 0 0.00% 0 0.00% 6 0.42% 67.218.116.131
23 27 0.70% 26 1.12% 842 0.30% 0 0.00% 0 0.00% 1 0.07% 89.123.23.251
24 25 0.65% 25 1.08% 13267 4.75% 0 0.00% 0 0.00% 1 0.07% 92.62.224.19
25 24 0.63% 12 0.52% 24 0.01% 0 0.00% 0 0.00% 12 0.84% 220.181.94.226
26 24 0.63% 16 0.69% 30 0.01% 0 0.00% 0 0.00% 4 0.28% 95.108.142.138
27 23 0.60% 11 0.47% 39 0.01% 0 0.00% 0 0.00% 10 0.70% 67.218.116.134
28 22 0.57% 16 0.69% 71 0.03% 0 0.00% 0 0.00% 2 0.14% 38.99.97.150
29 21 0.55% 13 0.56% 42 0.02% 0 0.00% 0 0.00% 3 0.21% 208.115.111.245
30 21 0.55% 8 0.35% 100 0.04% 0 0.00% 0 0.00% 1 0.07% 64.255.164.67

Top 10 of 604 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 1.43% 41 1.77% 21152 7.57% 0 0.00% 0 0.00% 2 0.14% 84.46.206.225
2 31 0.81% 30 1.30% 13359 4.78% 0 0.00% 0 0.00% 2 0.14% 75.134.138.211
3 25 0.65% 25 1.08% 13267 4.75% 0 0.00% 0 0.00% 1 0.07% 92.62.224.19
4 46 1.20% 38 1.64% 12570 4.50% 0 0.00% 0 0.00% 2 0.14% 61.12.122.122
5 58 1.51% 41 1.77% 12292 4.40% 0 0.00% 0 0.00% 3 0.21% 192.168.42.23
6 32 0.83% 24 1.04% 11320 4.05% 0 0.00% 0 0.00% 1 0.07% 85.53.147.123
7 33 0.86% 21 0.91% 11062 3.96% 0 0.00% 0 0.00% 1 0.07% 98.100.166.133
8 20 0.52% 20 0.86% 10443 3.74% 0 0.00% 0 0.00% 1 0.07% 174.51.182.71
9 20 0.52% 20 0.86% 10443 3.74% 0 0.00% 0 0.00% 1 0.07% 190.192.169.2
10 20 0.52% 20 0.86% 10422 3.73% 0 0.00% 0 0.00% 1 0.07% 79.119.164.94

Top 94 of 113 Total Referrers
# Hits Referrer
1 2554 66.60% - (Direct Request)
2 60 1.56% www.cashcastlemusic.com/Epic_Traffic_Systems.html
3 44 1.15% www.carauctionbid.com
4 31 0.81% www.google.com/imgres
5 19 0.50% www.google.co.id/imglanding
6 12 0.31% www.google.fr/imgres
7 9 0.23% it.how-to.mobi/
8 6 0.16% www.google.ro/imgres
9 5 0.13% ce-4.forumotion.com/herbal-f36/cvjetni-aranzmani-t1726.htm
10 5 0.13% www.baidu.com/s
11 5 0.13% www.google.com.ph/imglanding
12 5 0.13% www.google.com.vn/imglanding
13 5 0.13% www.google.es/imgres
14 5 0.13% www.google.pl/imgres
15 4 0.10% www.google.co.th/imglanding
16 4 0.10% www.google.co.za/imgres
17 4 0.10% www.google.lt/imgres
18 3 0.08% boysfirsttime.suckmebitch-review.com/
19 3 0.08% www.gabriola.org/galeries.php
20 3 0.08% www.google.ca/search
21 3 0.08% www.google.co.jp/imglanding
22 3 0.08% www.google.com.ec/imgres
23 3 0.08% www.google.com.ph/imgres
24 3 0.08% www.google.com.sg/imglanding
25 3 0.08% www.google.hr/imgres
26 2 0.05% ebony-pussy.3x-pussy.com/
27 2 0.05% 50milfs.com/
28 2 0.05% 8th-street-latinas.suckmebitch-review.com/
29 2 0.05% 8thstreetlatinas.suckmebitch-review.com/
30 2 0.05% big-naturals.suckmebitch-review.com/
31 2 0.05% boys-first-time.suckmebitch-review.com/
32 2 0.05% gf-revenge.suckmebitch-review.com/
33 2 0.05% gfrevenge.suckmebitch-review.com/
34 2 0.05% images.google.com/
35 2 0.05% in-the-vip.suckmebitch-review.com/
36 2 0.05% inthevip.suckmebitch-review.com/
37 2 0.05% mikeinbrazil.suckmebitch-review.com/
38 2 0.05% milf-pussy.50milfs.com/
39 2 0.05% naked-review.info/
40 2 0.05% realitykings.suckmebitch-review.com/
41 2 0.05% realitykings4u.com/
42 2 0.05% round-and-brown.suckmebitch-review.com/
43 2 0.05% suckmebitch-review.com/
44 2 0.05% top-shelf-pussy.suckmebitch-review.com/
45 2 0.05% tranny-surprise.suckmebitch-review.com/
46 2 0.05% vipcrew.suckmebitch-review.com/
47 2 0.05% www.bing.com/search
48 2 0.05% www.gloryholetv.info/glory-hole-cumshot/
49 2 0.05% www.gloryholetv.info/glory-hole-teens/
50 2 0.05% www.google.bg/imgres
51 2 0.05% www.google.ca/imgres
52 2 0.05% www.google.co.in/search
53 2 0.05% www.google.com.au/imgres
54 2 0.05% www.google.com.br/imgres
55 2 0.05% www.google.com/search
56 2 0.05% www.google.de/imgres
57 2 0.05% www.google.hu/imgres
58 2 0.05% www.google.ru/imglanding
59 2 0.05% www.hersquirt.net/
60 2 0.05% www.hotnudegrannies.info/hot-grannies-fucked/
61 2 0.05% www.hotnudegrannies.info/hot-grannies/
62 2 0.05% xxxebonyclips.1stebonysex.com/
63 2 0.05% yandex.ru/yandsearch
64 2 0.05% sexy-women-naked.hotnudegranny-review.com/sexy-couples.html
65 2 0.05% teens-nude-redheads.21yold.com/sexy-teens-nude.php
66 1 0.03% beauty-haircuts.digbeaut.com
67 1 0.03% bike-eu.cycling-bike.info
68 1 0.03% bl149w.blu149.mail.live.com/mail/InboxLight.aspx
69 1 0.03% ca.search.yahoo.com/search
70 1 0.03% ebook-forums.the-ebook.info
71 1 0.03% free-converter.opensourcefreeware.com
72 1 0.03% images.google.com/imgres
73 1 0.03% images.google.cz/imgres
74 1 0.03% premium-wines.reviewines.com
75 1 0.03% search.yahoo.com/search
76 1 0.03% sn106w.snt106.mail.live.com/mail/InboxLight.aspx
77 1 0.03% verden.abcsok.no/index.html
78 1 0.03% vps-coupon.info/wiki/top-vps-hosting
79 1 0.03% www.blueprinttowin.com/
80 1 0.03% www.facebook.com/l.php
81 1 0.03% www.gabriolaonline.ca/directory.html
82 1 0.03% www.google.co.in/imgres
83 1 0.03% www.google.co.uk/images
84 1 0.03% www.google.com.ar/imgres
85 1 0.03% www.google.com.hk/imglanding
86 1 0.03% www.google.com.mx/imgres
87 1 0.03% www.google.com.my/imglanding
88 1 0.03% www.google.com/imglanding
89 1 0.03% www.google.com/m
90 1 0.03% www.google.com/url
91 1 0.03% www.google.de/search
92 1 0.03% www.google.la/imgres
93 1 0.03% www.out-there.com/bc04cl.htm
94 1 0.03% www.randomwebsite.net/random/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% taracotta
2 2 22.22% taracotta.com
3 1 11.11% art supplies nanaimo
4 1 11.11% chemainus arts and craft stores
5 1 11.11% market gardening
6 1 11.11% pottery kids craft vancouver bc

Top 15 of 237 Total User Agents
# Hits User Agent
1 760 19.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 405 10.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 230 6.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 168 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 102 2.66% Yandex/1.01.001 (compatible; Win16; H)
6 82 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 79 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 65 1.69% Java/1.6.0_04
9 65 1.69% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 62 1.62% Yandex/1.01.001 (compatible; Win16; I)
11 60 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 60 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
13 55 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1)
14 55 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 50 1.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Location for June 2010

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 1562 40.73% 707 30.53% 71500 25.60% 0 0.00% 0 0.00% United States
2 785 20.47% 695 30.01% 3265 1.17% 0 0.00% 0 0.00% China
3 638 16.64% 394 17.01% 85109 30.47% 0 0.00% 0 0.00% Unresolved/Unknown
4 196 5.11% 132 5.70% 10891 3.90% 0 0.00% 0 0.00% Canada
5 112 2.92% 99 4.27% 15284 5.47% 0 0.00% 0 0.00% Romania
6 59 1.54% 20 0.86% 2047 0.73% 0 0.00% 0 0.00% Germany
7 58 1.51% 43 1.86% 12 0.00% 0 0.00% 0 0.00% Netherlands
8 55 1.43% 41 1.77% 12607 4.51% 0 0.00% 0 0.00% India
9 55 1.43% 41 1.77% 21152 7.57% 0 0.00% 0 0.00% Lithuania
10 55 1.43% 23 0.99% 3913 1.40% 0 0.00% 0 0.00% Norway
11 42 1.10% 32 1.38% 10005 3.58% 0 0.00% 0 0.00% France
12 37 0.96% 29 1.25% 12475 4.47% 0 0.00% 0 0.00% Spain
13 25 0.65% 24 1.04% 7351 2.63% 0 0.00% 0 0.00% Poland
14 25 0.65% 7 0.30% 13 0.00% 0 0.00% 0 0.00% Sweden
15 17 0.44% 17 0.73% 7926 2.84% 0 0.00% 0 0.00% Australia
16 12 0.31% 11 0.47% 5729 2.05% 0 0.00% 0 0.00% South Africa
17 10 0.26% 7 0.30% 22 0.01% 0 0.00% 0 0.00% Great Britain (UK)
18 9 0.23% 9 0.39% 4506 1.61% 0 0.00% 0 0.00% Hungary
19 9 0.23% 9 0.39% 1474 0.53% 0 0.00% 0 0.00% Indonesia
20 9 0.23% 3 0.13% 37 0.01% 0 0.00% 0 0.00% Israel
21 8 0.21% 7 0.30% 153 0.05% 0 0.00% 0 0.00% Ecuador
22 8 0.21% 5 0.22% 14 0.01% 0 0.00% 0 0.00% Korea (South)
23 6 0.16% 5 0.22% 100 0.04% 0 0.00% 0 0.00% Mexico
24 5 0.13% 4 0.17% 22 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 5 0.13% 4 0.17% 644 0.23% 0 0.00% 0 0.00% Singapore
26 4 0.10% 4 0.17% 60 0.02% 0 0.00% 0 0.00% Brazil
27 3 0.08% 2 0.09% 2 0.00% 0 0.00% 0 0.00% Italy
28 3 0.08% 3 0.13% 1713 0.61% 0 0.00% 0 0.00% Viet Nam
29 2 0.05% 2 0.09% 40 0.01% 0 0.00% 0 0.00% Bulgaria
30 2 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01