Usage Statistics for www.taracotta.com

Summary Period: February 2012
Generated 01-Mar-2012 00:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4666
Total Files 3224
Total Pages 2694
Total Visits 1881
Total kB Files 335530
Total kB In 0
Total kB Out 0
Total Unique Sites 837
Total Unique URLs 89
Total Unique Referrers 225
Total Unique User Agents 343
. Avg Max
Hits per Hour 6 78
Hits per Day 160 276
Files per Day 111 189
Pages per Day 92 187
Visits per Day 64 85
kB Files per Day 11570 29117
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3224
Code 206 - Partial Content 89
Code 301 - Moved Permanently 44
Code 302 - Found 5
Code 304 - Not Modified 209
Code 404 - Not Found 1085
Code 500 - Internal Server Error 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 187 4.01% 138 4.28% 111 4.12% 52 2.76% 72 8.60% 13173 3.93% 0 0.00% 0 0.00%
2 200 4.29% 146 4.53% 131 4.86% 54 2.87% 56 6.69% 15232 4.54% 0 0.00% 0 0.00%
3 207 4.44% 168 5.21% 142 5.27% 77 4.09% 67 8.00% 12310 3.67% 0 0.00% 0 0.00%
4 184 3.94% 144 4.47% 109 4.05% 68 3.62% 83 9.92% 4400 1.31% 0 0.00% 0 0.00%
5 175 3.75% 131 4.06% 89 3.30% 60 3.19% 74 8.84% 8872 2.64% 0 0.00% 0 0.00%
6 81 1.74% 56 1.74% 37 1.37% 32 1.70% 33 3.94% 10701 3.19% 0 0.00% 0 0.00%
7 246 5.27% 152 4.71% 104 3.86% 63 3.35% 54 6.45% 23107 6.89% 0 0.00% 0 0.00%
8 125 2.68% 81 2.51% 75 2.78% 57 3.03% 56 6.69% 4497 1.34% 0 0.00% 0 0.00%
9 87 1.86% 54 1.67% 64 2.38% 50 2.66% 48 5.73% 1837 0.55% 0 0.00% 0 0.00%
10 185 3.96% 133 4.13% 116 4.31% 63 3.35% 54 6.45% 15995 4.77% 0 0.00% 0 0.00%
11 208 4.46% 153 4.75% 97 3.60% 68 3.62% 63 7.53% 29117 8.68% 0 0.00% 0 0.00%
12 141 3.02% 86 2.67% 80 2.97% 59 3.14% 56 6.69% 11141 3.32% 0 0.00% 0 0.00%
13 276 5.92% 189 5.86% 187 6.94% 83 4.41% 64 7.65% 24381 7.27% 0 0.00% 0 0.00%
14 136 2.91% 86 2.67% 100 3.71% 73 3.88% 67 8.00% 3128 0.93% 0 0.00% 0 0.00%
15 166 3.56% 105 3.26% 59 2.19% 48 2.55% 49 5.85% 17764 5.29% 0 0.00% 0 0.00%
16 119 2.55% 75 2.33% 65 2.41% 57 3.03% 50 5.97% 10203 3.04% 0 0.00% 0 0.00%
17 162 3.47% 106 3.29% 70 2.60% 64 3.40% 59 7.05% 16849 5.02% 0 0.00% 0 0.00%
18 110 2.36% 76 2.36% 79 2.93% 71 3.77% 64 7.65% 3130 0.93% 0 0.00% 0 0.00%
19 126 2.70% 82 2.54% 71 2.64% 65 3.46% 56 6.69% 1910 0.57% 0 0.00% 0 0.00%
20 170 3.64% 115 3.57% 91 3.38% 75 3.99% 75 8.96% 11713 3.49% 0 0.00% 0 0.00%
21 177 3.79% 138 4.28% 109 4.05% 77 4.09% 72 8.60% 15139 4.51% 0 0.00% 0 0.00%
22 142 3.04% 90 2.79% 95 3.53% 76 4.04% 77 9.20% 3598 1.07% 0 0.00% 0 0.00%
23 167 3.58% 123 3.82% 88 3.27% 79 4.20% 62 7.41% 14461 4.31% 0 0.00% 0 0.00%
24 138 2.96% 92 2.85% 101 3.75% 85 4.52% 69 8.24% 1009 0.30% 0 0.00% 0 0.00%
25 173 3.71% 99 3.07% 92 3.41% 67 3.56% 57 6.81% 5225 1.56% 0 0.00% 0 0.00%
26 123 2.64% 81 2.51% 89 3.30% 75 3.99% 68 8.12% 2754 0.82% 0 0.00% 0 0.00%
27 176 3.77% 124 3.85% 100 3.71% 76 4.04% 67 8.00% 18049 5.38% 0 0.00% 0 0.00%
28 145 3.11% 115 3.57% 82 3.04% 56 2.98% 46 5.50% 17382 5.18% 0 0.00% 0 0.00%
29 134 2.87% 86 2.67% 61 2.26% 53 2.82% 45 5.38% 18454 5.50% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 131 2.81% 2 76 2.36% 2 83 3.08% 146 4233 1.26% 0 0 0.00% 0 0 0.00%
1 5 148 3.17% 3 89 2.76% 3 88 3.27% 449 13018 3.88% 0 0 0.00% 0 0 0.00%
2 7 209 4.48% 5 149 4.62% 4 138 5.12% 506 14674 4.37% 0 0 0.00% 0 0 0.00%
3 6 186 3.99% 4 126 3.91% 4 131 4.86% 258 7486 2.23% 0 0 0.00% 0 0 0.00%
4 7 208 4.46% 5 157 4.87% 4 128 4.75% 511 14811 4.41% 0 0 0.00% 0 0 0.00%
5 5 155 3.32% 4 116 3.60% 2 79 2.93% 608 17620 5.25% 0 0 0.00% 0 0 0.00%
6 6 186 3.99% 4 139 4.31% 4 124 4.60% 533 15460 4.61% 0 0 0.00% 0 0 0.00%
7 6 181 3.88% 4 130 4.03% 3 103 3.82% 268 7762 2.31% 0 0 0.00% 0 0 0.00%
8 11 328 7.03% 7 211 6.54% 5 157 5.83% 999 28961 8.63% 0 0 0.00% 0 0 0.00%
9 7 210 4.50% 3 110 3.41% 2 72 2.67% 673 19518 5.82% 0 0 0.00% 0 0 0.00%
10 8 243 5.21% 6 193 5.99% 3 102 3.79% 782 22671 6.76% 0 0 0.00% 0 0 0.00%
11 6 175 3.75% 3 110 3.41% 3 103 3.82% 587 17020 5.07% 0 0 0.00% 0 0 0.00%
12 9 281 6.02% 7 213 6.61% 5 166 6.16% 904 26222 7.82% 0 0 0.00% 0 0 0.00%
13 7 210 4.50% 4 132 4.09% 4 122 4.53% 754 21873 6.52% 0 0 0.00% 0 0 0.00%
14 7 217 4.65% 5 161 4.99% 2 77 2.86% 830 24070 7.17% 0 0 0.00% 0 0 0.00%
15 3 113 2.42% 2 80 2.48% 2 84 3.12% 231 6687 1.99% 0 0 0.00% 0 0 0.00%
16 6 202 4.33% 5 148 4.59% 3 98 3.64% 432 12517 3.73% 0 0 0.00% 0 0 0.00%
17 7 211 4.52% 5 145 4.50% 4 121 4.49% 343 9951 2.97% 0 0 0.00% 0 0 0.00%
18 6 184 3.94% 4 141 4.37% 4 131 4.86% 319 9248 2.76% 0 0 0.00% 0 0 0.00%
19 7 224 4.80% 4 144 4.47% 4 134 4.97% 383 11105 3.31% 0 0 0.00% 0 0 0.00%
20 4 137 2.94% 3 95 2.95% 3 87 3.23% 252 7300 2.18% 0 0 0.00% 0 0 0.00%
21 4 126 2.70% 2 73 2.26% 2 84 3.12% 87 2517 0.75% 0 0 0.00% 0 0 0.00%
22 7 209 4.48% 5 153 4.75% 4 143 5.31% 525 15217 4.54% 0 0 0.00% 0 0 0.00%
23 6 192 4.11% 4 133 4.13% 4 139 5.16% 193 5588 1.67% 0 0 0.00% 0 0 0.00%

Top 30 of 89 Total URLs
# Hits kB F kB In kB Out URL
1 1643 35.21% 6048 1.80% 0 0.00% 0 0.00% /
2 110 2.36% 11046 3.29% 0 0.00% 0 0.00% /webstats/usage_201103.html
3 105 2.25% 202 0.06% 0 0.00% 0 0.00% /thanksgiving_studio_tour_pottery.htm
4 91 1.95% 292 0.09% 0 0.00% 0 0.00% /webstats/
5 60 1.29% 6273 1.87% 0 0.00% 0 0.00% /webstats/usage_201201.html
6 57 1.22% 5710 1.70% 0 0.00% 0 0.00% /webstats/usage_201110.html
7 54 1.16% 5448 1.62% 0 0.00% 0 0.00% /webstats/usage_201104.html
8 42 0.90% 39 0.01% 0 0.00% 0 0.00% /GALLERY1.HTM
9 39 0.84% 58 0.02% 0 0.00% 0 0.00% /ikebana.html
10 23 0.49% 19 0.01% 0 0.00% 0 0.00% /STREAMG2.HTM
11 21 0.45% 2693 0.80% 0 0.00% 0 0.00% /webstats/usage_201202.html
12 14 0.30% 245 0.07% 0 0.00% 0 0.00% /webstats/usage_201005.html
13 13 0.28% 620 0.18% 0 0.00% 0 0.00% /webstats/usage_201002.html
14 11 0.24% 574 0.17% 0 0.00% 0 0.00% /webstats/usage_201107.html
15 9 0.19% 7 0.00% 0 0.00% 0 0.00% /images/webcam/
16 9 0.19% 507 0.15% 0 0.00% 0 0.00% /webstats/usage_201102.html
17 9 0.19% 552 0.16% 0 0.00% 0 0.00% /webstats/usage_201105.html
18 9 0.19% 718 0.21% 0 0.00% 0 0.00% /webstats/usage_201106.html
19 9 0.19% 740 0.22% 0 0.00% 0 0.00% /webstats/usage_201111.html
20 9 0.19% 729 0.22% 0 0.00% 0 0.00% /webstats/usage_201112.html
21 8 0.17% 22 0.01% 0 0.00% 0 0.00% /images/
22 8 0.17% 522 0.16% 0 0.00% 0 0.00% /webstats/usage_201007.html
23 8 0.17% 653 0.19% 0 0.00% 0 0.00% /webstats/usage_201009.html
24 7 0.15% 21 0.01% 0 0.00% 0 0.00% /images/2005 ThksgTour/
25 7 0.15% 486 0.14% 0 0.00% 0 0.00% /webstats/usage_201003.html
26 7 0.15% 360 0.11% 0 0.00% 0 0.00% /webstats/usage_201004.html
27 7 0.15% 509 0.15% 0 0.00% 0 0.00% /webstats/usage_201006.html
28 7 0.15% 534 0.16% 0 0.00% 0 0.00% /webstats/usage_201012.html
29 7 0.15% 885 0.26% 0 0.00% 0 0.00% /webstats/usage_201109.html
30 6 0.13% 356 0.11% 0 0.00% 0 0.00% /webstats/usage_201008.html

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 110 2.36% 11046 3.29% 0 0.00% 0 0.00% /webstats/usage_201103.html
2 60 1.29% 6273 1.87% 0 0.00% 0 0.00% /webstats/usage_201201.html
3 1643 35.21% 6048 1.80% 0 0.00% 0 0.00% /
4 57 1.22% 5710 1.70% 0 0.00% 0 0.00% /webstats/usage_201110.html
5 54 1.16% 5448 1.62% 0 0.00% 0 0.00% /webstats/usage_201104.html
6 21 0.45% 2693 0.80% 0 0.00% 0 0.00% /webstats/usage_201202.html
7 7 0.15% 885 0.26% 0 0.00% 0 0.00% /webstats/usage_201109.html
8 9 0.19% 740 0.22% 0 0.00% 0 0.00% /webstats/usage_201111.html
9 6 0.13% 731 0.22% 0 0.00% 0 0.00% /webstats/usage_201108.html
10 9 0.19% 729 0.22% 0 0.00% 0 0.00% /webstats/usage_201112.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1643 35.21% 1393 77.78% /
2 105 2.25% 80 4.47% /thanksgiving_studio_tour_pottery.htm
3 91 1.95% 59 3.29% /webstats/
4 110 2.36% 57 3.18% /webstats/usage_201103.html
5 54 1.16% 26 1.45% /webstats/usage_201104.html
6 39 0.84% 25 1.40% /ikebana.html
7 21 0.45% 16 0.89% /webstats/usage_201202.html
8 14 0.30% 13 0.73% /webstats/usage_201005.html
9 60 1.29% 12 0.67% /webstats/usage_201201.html
10 13 0.28% 10 0.56% /webstats/usage_201002.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 0.19% 1 50.00% /webstats/usage_201105.html
2 60 1.29% 1 50.00% /webstats/usage_201201.html

Top 30 of 837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 280 6.00% 242 7.51% 25261 7.53% 0 0.00% 0 0.00% 80 4.25% 178.137.16.47
2 200 4.29% 200 6.20% 897 0.27% 0 0.00% 0 0.00% 168 8.93% 1.202.218.8
3 157 3.36% 83 2.57% 9742 2.90% 0 0.00% 0 0.00% 73 3.88% 66.249.68.53
4 102 2.19% 102 3.16% 458 0.14% 0 0.00% 0 0.00% 12 0.64% 64.120.202.182
5 88 1.89% 88 2.73% 2366 0.71% 0 0.00% 0 0.00% 43 2.29% 216.108.234.208
6 78 1.67% 52 1.61% 120 0.04% 0 0.00% 0 0.00% 13 0.69% 95.108.150.235
7 75 1.61% 35 1.09% 10456 3.12% 0 0.00% 0 0.00% 1 0.05% 69.133.156.24
8 65 1.39% 37 1.15% 202 0.06% 0 0.00% 0 0.00% 37 1.97% 95.108.154.252
9 53 1.14% 53 1.64% 20223 6.03% 0 0.00% 0 0.00% 5 0.27% 85.247.208.92
10 51 1.09% 50 1.55% 12917 3.85% 0 0.00% 0 0.00% 2 0.11% 109.255.77.117
11 49 1.05% 19 0.59% 69 0.02% 0 0.00% 0 0.00% 22 1.17% 66.249.67.165
12 44 0.94% 43 1.33% 7520 2.24% 0 0.00% 0 0.00% 1 0.05% 199.216.37.2
13 41 0.88% 22 0.68% 2071 0.62% 0 0.00% 0 0.00% 16 0.85% 208.115.111.70
14 39 0.84% 34 1.05% 4165 1.24% 0 0.00% 0 0.00% 1 0.05% 173.193.219.168
15 39 0.84% 1 0.03% 18 0.01% 0 0.00% 0 0.00% 1 0.05% 195.175.239.168
16 37 0.79% 16 0.50% 850 0.25% 0 0.00% 0 0.00% 1 0.05% 204.11.219.78
17 34 0.73% 32 0.99% 9997 2.98% 0 0.00% 0 0.00% 1 0.05% 95.143.214.194
18 32 0.69% 18 0.56% 219 0.07% 0 0.00% 0 0.00% 9 0.48% 1.202.220.3
19 32 0.69% 29 0.90% 3716 1.11% 0 0.00% 0 0.00% 1 0.05% 217.69.134.169
20 32 0.69% 31 0.96% 5932 1.77% 0 0.00% 0 0.00% 1 0.05% 68.68.14.184
21 30 0.64% 26 0.81% 12650 3.77% 0 0.00% 0 0.00% 1 0.05% 203.84.183.246
22 30 0.64% 30 0.93% 6588 1.96% 0 0.00% 0 0.00% 1 0.05% 67.249.100.222
23 29 0.62% 28 0.87% 2948 0.88% 0 0.00% 0 0.00% 1 0.05% 151.213.104.194
24 27 0.58% 26 0.81% 11588 3.45% 0 0.00% 0 0.00% 1 0.05% 207.35.190.8
25 26 0.56% 8 0.25% 25 0.01% 0 0.00% 0 0.00% 10 0.53% 76.72.167.163
26 25 0.54% 23 0.71% 8988 2.68% 0 0.00% 0 0.00% 0 0.00% 95.108.158.242
27 24 0.51% 8 0.25% 30 0.01% 0 0.00% 0 0.00% 16 0.85% 66.249.72.210
28 22 0.47% 20 0.62% 5601 1.67% 0 0.00% 0 0.00% 1 0.05% 41.196.121.59
29 22 0.47% 21 0.65% 10957 3.27% 0 0.00% 0 0.00% 1 0.05% 89.249.210.68
30 21 0.45% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 15 0.80% 220.181.94.226

Top 10 of 837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 280 6.00% 242 7.51% 25261 7.53% 0 0.00% 0 0.00% 80 4.25% 178.137.16.47
2 53 1.14% 53 1.64% 20223 6.03% 0 0.00% 0 0.00% 5 0.27% 85.247.208.92
3 51 1.09% 50 1.55% 12917 3.85% 0 0.00% 0 0.00% 2 0.11% 109.255.77.117
4 30 0.64% 26 0.81% 12650 3.77% 0 0.00% 0 0.00% 1 0.05% 203.84.183.246
5 27 0.58% 26 0.81% 11588 3.45% 0 0.00% 0 0.00% 1 0.05% 207.35.190.8
6 22 0.47% 21 0.65% 10957 3.27% 0 0.00% 0 0.00% 1 0.05% 89.249.210.68
7 75 1.61% 35 1.09% 10456 3.12% 0 0.00% 0 0.00% 1 0.05% 69.133.156.24
8 34 0.73% 32 0.99% 9997 2.98% 0 0.00% 0 0.00% 1 0.05% 95.143.214.194
9 157 3.36% 83 2.57% 9742 2.90% 0 0.00% 0 0.00% 73 3.88% 66.249.68.53
10 20 0.43% 20 0.62% 9399 2.80% 0 0.00% 0 0.00% 2 0.11% 198.140.203.1

Top 100 of 225 Total Referrers
# Hits Referrer
1 2764 59.24% - (Direct Request)
2 66 1.41% http://ce-4.forumotion.com/t1726-cvjetni-aranzmani
3 52 1.11% http://www.google.com/imgres
4 50 1.07% http://gabriolawinterartaffair.blogspot.com/p/introducing-2020-gwaa-artists.html
5 41 0.88% http://www.google.com/search
6 38 0.81% http://calico-lupin.livejournal.com/24967.html
7 28 0.60% http://www.8hotlatinas.com/video/8thstreetlatinas-miranda-jay-hot-latina-rides-cock/
8 26 0.56% http://www.8hotlatinas.com/
9 22 0.47% http://www.freeslutwifesex.com/
10 19 0.41% http://collegeamateurs4u.com/
11 19 0.41% http://www.mr-big-dicks-hot-chicks.net/
12 15 0.32% http://www.sexynudemilfs.net/
13 14 0.30% http://nakedexgirlfriends.info/
14 14 0.30% http://www.assparadepussy.com/
15 14 0.30% http://www.mrbigdickshotchicks.net/
16 10 0.21% http://economyfnbynz.cwahi.net/
17 10 0.21% http://pinterest.com/pin/90353536244090603/
18 10 0.21% http://pullxse.cwahi.net/sitemap.html
19 10 0.21% http://taproomckbbpn.cwahi.net/
20 10 0.21% http://www.google.ca/imgres
21 10 0.21% http://www.google.ca/search
22 10 0.21% http://www.google.fr/search
23 8 0.17% http://www.bing.com/images/search
24 6 0.13% http://www.bangbroson.com/
25 6 0.13% http://www.blackgirlyoung.com/big-booty-black-girls/
26 6 0.13% http://www.blondelesbianstube.com/
27 6 0.13% http://www.freetrannypics.info/
28 6 0.13% http://www.google.ie/search
29 5 0.11% http://affirmancepkpqe.cwahi.net/
30 5 0.11% http://agreementagtca.cwahi.net/
31 5 0.11% http://animositybfa.cwahi.net/
32 5 0.11% http://boqideya.yaraho.com/sitemap.html
33 5 0.11% http://datavnw.cwahi.net/
34 5 0.11% http://earningsxxw.cwahi.net/sitemap.html
35 5 0.11% http://falivov.dax.ru/
36 5 0.11% http://figodare.netai.net/
37 5 0.11% http://forensicrgae.cwahi.net/
38 5 0.11% http://foyopuya.yaraho.com/sitemap.html
39 5 0.11% http://fundamentabgudf.dousetsu.com/sitemap.html
40 5 0.11% http://grindzmbw.cwahi.net/sitemap.html
41 5 0.11% http://homographkay.dousetsu.com/
42 5 0.11% http://marketcrehcc.cwahi.net/sitemap.html
43 5 0.11% http://moltenfnenvm.cwahi.net/sitemap.html
44 5 0.11% http://nanilog.comeze.com/
45 5 0.11% http://pelukawa.dax.ru/sitemap.html
46 5 0.11% http://rezivezo.netai.net/sitemap.html
47 5 0.11% http://shirtlessvmx.cwahi.net/
48 5 0.11% http://shyingdzt.cwahi.net/
49 5 0.11% http://supercalifpkk.dousetsu.com/sitemap.html
50 5 0.11% http://teyodey.yaraho.com/sitemap.html
51 5 0.11% http://turnoverwdkvvu.cwahi.net/
52 5 0.11% http://www.google.com.ph/imgres
53 5 0.11% http://www.livejournal.com/inbox/
54 5 0.11% http://zoyawape.supercharts.ru/sitemap.html
55 4 0.09% http://extracolorful.com
56 4 0.09% http://www.google.co.in/imgres
57 4 0.09% http://www.google.com.mx/search
58 4 0.09% http://www.google.com/url
59 3 0.06% http://arbitratedgmw.dousetsu.com/sitemap.html
60 3 0.06% http://snifterhgkbb.cwahi.net/
61 3 0.06% http://vilifegu.netai.net/
62 3 0.06% http://www.google.co.id/imgres
63 3 0.06% http://www.google.co.in/search
64 3 0.06% http://www.google.co.uk/search
65 3 0.06% http://www.google.com.au/search
66 3 0.06% http://www.google.com.sg/search
67 3 0.06% http://www.google.com/
68 3 0.06% http://www.google.hu/imgres
69 3 0.06% http://www.vod.com.ua/skachat-film-12-razgnevannih-muzhchin-7735.html
70 3 0.06% http://www.vod.com.ua/skachat-film-dikie-zhivotnie-7537.html
71 3 0.06% http://www.vod.com.ua/skachat-film-inferno-8217.html
72 3 0.06% http://www.vod.com.ua/skachat-film-olesya-15836.html
73 3 0.06% http://www.vod.com.ua/skachat-film-pod-kupolom-tsirka-14704.html
74 3 0.06% http://www.vod.com.ua/skachat-film-prisvoenniy-ray-17800.html
75 3 0.06% http://www.vod.com.ua/skachat-film-puaro-agati-kristi-sezon-4-13331.html
76 3 0.06% http://www.vod.com.ua/skachat-film-realniy-papa-4933.html
77 3 0.06% http://www.vod.com.ua/skachat-film-russkaya-igra-3103.html
78 3 0.06% http://www.vod.com.ua/skachat-film-shkolnaya-poezdka-9606.html
79 3 0.06% http://www.vod.com.ua/skachat-film-skandalnaya-dzhilda-8099.html
80 3 0.06% http://www.vod.com.ua/skachat-film-spontannoe-vozgoranie-13734.html
81 3 0.06% http://www.vod.com.ua/skachat-film-stoy-ili-moya-mama-budet-strelyat-2234.html
82 3 0.06% http://www.vod.com.ua/skachat-film-trest-kotoriy-lopnul-5731.html
83 3 0.06% http://www.vod.com.ua/skachat-film-vse-bez-uma-ot-greys-13542.html
84 3 0.06% http://www.vod.com.ua/skachat-film-zvezdnie-vrata-atlantida-6906.html
85 2 0.04% http://apdaeex.scienceontheweb.net
86 2 0.04% http://domgu.16mb.com
87 2 0.04% http://enfxvxu.cowhosting.net
88 2 0.04% http://extrabot.com/help/gripivytidoheku.htm
89 2 0.04% http://gwxcmks.horizon-host.com
90 2 0.04% http://info.omegaseek.com/
91 2 0.04% http://pncyaiw.e.gp
92 2 0.04% http://utkdkbd.voovq.com
93 2 0.04% http://www.google.co.nz/imgres
94 2 0.04% http://www.google.com.tr/imgres
95 2 0.04% http://www.google.es/imgres
96 2 0.04% http://www.google.gr/imgres
97 2 0.04% http://www.whorush.com/search/
98 1 0.02% http://bazarowe.cwahi.net/sitemap.html
99 1 0.02% http://bl152w.blu152.mail.live.com/default.aspx
100 1 0.02% http://bmsthas.myartsonline.com

Top 20 of 26 Total Search Strings
# Hits Search String
1 5 10.64% ikebana vase
2 4 8.51% fish pottery
3 4 8.51% ikebana raku
4 4 8.51% ikebana vases
5 3 6.38% predator fish
6 2 4.26% decorate plate
7 2 4.26% handcrafted pottery
8 2 4.26% pottery
9 2 4.26% pottery studio
10 2 4.26% raku plate
11 2 4.26% taracotta
12 1 2.13% artistic pottery plates
13 1 2.13% blue green pottery
14 1 2.13% blue green pottery fish
15 1 2.13% decorate the art studio
16 1 2.13% easy pottery designs
17 1 2.13% handcrafted plates
18 1 2.13% ikebana
19 1 2.13% ikebana long vase
20 1 2.13% ikebana pottery

Top 15 of 343 Total User Agents
# Hits User Agent
1 726 15.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 214 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 213 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 200 4.29% \"Mozilla/5.0
5 172 3.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 153 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 119 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 114 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
9 95 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
10 95 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 87 1.86% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 86 1.84% Sosospider+(+http://help.soso.com/webspider.htm)
13 81 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 75 1.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 61 1.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Location for February 2012

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 1673 35.86% 1053 32.66% 106684 31.80% 0 0.00% 0 0.00% United States
2 1176 25.20% 980 30.40% 4986 1.49% 0 0.00% 0 0.00% China
3 333 7.14% 267 8.28% 25343 7.55% 0 0.00% 0 0.00% Ukraine
4 266 5.70% 187 5.80% 24017 7.16% 0 0.00% 0 0.00% Russian Federation
5 188 4.03% 150 4.65% 31333 9.34% 0 0.00% 0 0.00% Canada
6 159 3.41% 78 2.42% 4156 1.24% 0 0.00% 0 0.00% Unresolved/Unknown
7 113 2.42% 113 3.50% 41830 12.47% 0 0.00% 0 0.00% Portugal
8 88 1.89% 66 2.05% 304 0.09% 0 0.00% 0 0.00% Japan
9 62 1.33% 18 0.56% 1282 0.38% 0 0.00% 0 0.00% France
10 62 1.33% 22 0.68% 4939 1.47% 0 0.00% 0 0.00% Turkey
11 51 1.09% 50 1.55% 12917 3.85% 0 0.00% 0 0.00% Ireland
12 47 1.01% 42 1.30% 16622 4.95% 0 0.00% 0 0.00% Philippines
13 41 0.88% 19 0.59% 1186 0.35% 0 0.00% 0 0.00% Germany
14 40 0.86% 21 0.65% 1532 0.46% 0 0.00% 0 0.00% Great Britain (UK)
15 31 0.66% 31 0.96% 2496 0.74% 0 0.00% 0 0.00% Georgia
16 28 0.60% 2 0.06% 93 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
17 23 0.49% 23 0.71% 9062 2.70% 0 0.00% 0 0.00% India
18 22 0.47% 20 0.62% 5601 1.67% 0 0.00% 0 0.00% Egypt
19 22 0.47% 21 0.65% 4999 1.49% 0 0.00% 0 0.00% Indonesia
20 22 0.47% 21 0.65% 10957 3.27% 0 0.00% 0 0.00% Lebanon
21 18 0.39% 13 0.40% 2712 0.81% 0 0.00% 0 0.00% Hungary
22 18 0.39% 5 0.16% 863 0.26% 0 0.00% 0 0.00% Poland
23 16 0.34% 16 0.50% 4859 1.45% 0 0.00% 0 0.00% Bangladesh
24 16 0.34% 12 0.37% 2458 0.73% 0 0.00% 0 0.00% New Zealand (Aotearoa)
25 14 0.30% 6 0.19% 2808 0.84% 0 0.00% 0 0.00% Sweden
26 13 0.28% 12 0.37% 2865 0.85% 0 0.00% 0 0.00% Greece
27 13 0.28% 13 0.40% 59 0.02% 0 0.00% 0 0.00% Lithuania
28 12 0.26% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 11 0.24% 3 0.09% 153 0.05% 0 0.00% 0 0.00% Malaysia
30 11 0.24% 1 0.03% 9 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01